3G Plans (Prepaid) Comparison Mumbai
MTNL Prepaid Plans
Data Coupon | MRP (inclusive of Tax) in Rs. | Free Data Usage | Free Talk Value in Rs. | Free Local Video Call (Own N/W) | Validity |
3G 99 | 99 | 130 MB | 12/- | Nil | 30 days |
3G 250 | 250 | 500 MB | 14/- | 25 Min. | 30 days |
3G 450 | 450 | 1 GB | 16/- | 50 Min. | 30 days |
3G 750 | 750 | 2 GB | 18/- | 75 Min. | 30 days |
3G 2500 | 2500 | Unlimited | 20/- | 150 Min. | 60 days |
Reliance Prepaid 3G Plans
Plan | MRP (Rs) | Free Quota | Validity |
3G Pack 100 MB | Rs. 100 | 100 MB | 30 days |
3G Pack 250 MB | Rs. 199 | 250 MB | 30 days |
3G Pack 500 MB | Rs. 399 | 500 MB | 30 days |
3G Pack 1 GB | Rs. 649 | 1 GB | 30 days |
3G Pack 2 GB | Rs. 749 | 2 GB | 30 days |
3G Pack 3 GB | Rs. 899 | 3 GB | 30 days |
3G Pack 5 GB | Rs. 1,199 | 5 GB | 30 days |
3G Pack 10 GB | Rs. 1,499 | 10 GB | 30 days |
3G Pack 15 GB | Rs. 1,799 | 15 GB | 30 days |
3G Pack 21 GB | Rs. 2,100 | 21 GB | 30 days |
Vodafone Prepaid 3G Plans
Product Category | Recharges | Allowance (MB) | Validity |
Mobile Internet | 26 | 25 MB | 1 day |
Mobile Internet | 102 | 100 MB | 30 days |
Mobile Internet | 375 | 500 MB | 30 days |
Mobile Internet | 850 | 3 GB | 30 days |
Mobile Internet | 1250 | 5 GB | 30 days |
Mobile Internet | 500 | 500 MB + 500 (Local + STD) Mins + 500 (Local & National) SMS | 30 days |
Mobile Internet | 1000 | 1000 MB + 1000 (Local + STD) Mins + 1000 (Local & National) SMS | 30 days |
Mobile Broadband | 650 | 1 GB | 30 days |
Mobile Broadband | 851 | 3 GB | 30 days |
Mobile Broadband | 1252 | 5 GB | 30 days |
Mobile Broadband | 3250 | 6 GB | 180 days |
Mobile Broadband | 4250 | 18 GB | 180 days |
Mobile Broadband | 6250 | 30 GB | 180 days |
No comments:
Post a Comment